MPO patch cords
MPO adapters
MPO is a high-density, space saving optical fiber connection which has been designed to maximize space and provide high bandwidth links. The plug-and-play system is pre-measured and pre-terminated at the factory.
MPO system solutions allow users to achieve complete end-to-end cabling in keeping with the new standard for data centers. In the IEEE 802.3 standard, 40 Gb/s and 100Gb/s were defined with MPO connector technology. MPO connectors enable parallel transmission, as the multi-gigabit transmission signals are split across parallel fibers and aggregated by the electronic equipment.
MPO cable is connected with MPO couplers, one of the MPO (Multi-Fiber Push On) connectors must have pins, need to be male type. These pins precisely align the mating fibers in the MPO connectors.
The TIA-568 standard describes three polarity methods A, B, and C for MPO assemblies, illustrated here. Other polarity methods such as R from R&M and Universal polarity from Corning are also available.
MPO patch cords
Standard MPO patch cord assemblies are terminated with female type MPO connectors on both sites, option male/female or male/male. LSZH cable has 3mm diameter, option 5 or 6.2mm. Maximum Insertion Loss is 0.7dB (Standard), option 0.35dB (Elite). Polarity type A, B, C, R or Universal and other requirements must be defined when ordering.
0F212 | patch cord 12xOS2 MPO to MPO APC, 2m | 51,40 €
|
0F215 | patch cord 12xOS2 MPO to MPO APC, 5m | 53,26 €
|
0F219 | patch cord 12xOS2 MPO to MPO APC, 10m | 56,36 €
|
0F21L | patch cord 12xOS2 MPO to MPO APC, 15m | 59,46 €
|
0F21M | patch cord 12xOS2 MPO to MPO APC, 20m | 62,56 €
|
0F21O | patch cord 12xOS2 MPO to MPO APC, 30m | 68,76 €
|
0F21R | patch cord 12xOS2 MPO to MPO APC, 50m | 81,16 €
|
0F412 | patch cord 24xOS2 MPO to MPO APC, 2m | 124,50 €
|
0F415 | patch cord 24xOS2 MPO to MPO APC, 5m | 129,09 €
|
0F419 | patch cord 24xOS2 MPO to MPO APC, 10m | 136,74 €
|
0F41L | patch cord 24xOS2 MPO to MPO APC, 15m | 144,39 €
|
0F41M | patch cord 24xOS2 MPO to MPO APC, 20m | 152,04 €
|
0F41O | patch cord 24xOS2 MPO to MPO APC, 30m | 167,34 €
|
0F41R | patch cord 24xOS2 MPO to MPO APC, 50m | 197,94 €
|
Standard MPO patch cord assemblies are terminated with female type MPO connectors on both sites, option male/female or male/male. LSZH cable has 3mm diameter, option 5 or 6.2mm. Maximum Insertion Loss is 0.7dB (Standard), option 0.35dB (Elite). Polarity type A, B, C, R or Universal and other requirements must be defined when ordering.
0F222 | patch cord 12xOM4 MPO to MPO UPC, 2m | 42,43 €
|
0F225 | patch cord 12xOM4 MPO to MPO UPC, 5m | 52,75 €
|
0F229 | patch cord 12xOM4 MPO to MPO UPC, 10m | 69,95 €
|
0F22L | patch cord 12xOM4 MPO to MPO UPC, 15m | 87,15 €
|
0F22M | patch cord 12xOM4 MPO to MPO UPC, 20m | 104,35 €
|
0F22O | patch cord 12xOM4 MPO to MPO UPC, 30m | 138,75 €
|
0F22R | patch cord 12xOM4 MPO to MPO UPC, 50m | 207,55 €
|
0F422 | patch cord 24xOM4 MPO to MPO UPC, 2m | 119,22 €
|
0F425 | patch cord 24xOM4 MPO to MPO UPC, 5m | 138,33 €
|
0F429 | patch cord 24xOM4 MPO to MPO UPC, 10m | 170,18 €
|
0F42L | patch cord 24xOM4 MPO to MPO UPC, 15m | 202,03 €
|
0F42M | patch cord 24xOM4 MPO to MPO UPC, 20m | 233,88 €
|
0F42O | patch cord 24xOM4 MPO to MPO UPC, 30m | 297,58 €
|
0F42R | patch cord 24xOM4 MPO to MPO UPC, 50m | 424,98 €
|
Standard MPO harness cable assemblies are terminated with male type MPO connectors and are APC polished. LC, SC (UPC or APC) connectors are terminated on a cords with 2mm diameter. Maximum Insertion Loss is 0.7dB (Standard), option 0.35dB (Elite). Any other requirements or connectors must be defined when ordering.
0G211 | harness 12xOS2 MPO APC to LCAPC, fanout 0.5m, 1m | 47,26 €
|
0G213 | harness 12xOS2 MPO APC to LCAPC, fanout 0.5m, 3m | 50,78 €
|
0G215 | harness 12xOS2 MPO APC to LCAPC, fanout 0.5m, 5m | 54,30 €
|
0G219 | harness 12xOS2 MPO APC to LCAPC, fanout 0.5m, 10m | 63,10 €
|
0G411 | harness 24xOS2 MPO APC to LCAPC, fanout 0.5m, 1m | 113,67 €
|
0G413 | harness 24xOS2 MPO APC to LCAPC, fanout 0.5m, 3m | 118,93 €
|
0G415 | harness 24xOS2 MPO APC to LCAPC, fanout 0.5m, 5m | 124,19 €
|
0G419 | harness 24xOS2 MPO APC to LCAPC, fanout 0.5m, 10m | 137,34 €
|
Standard MPO harness cable assemblies have installed male type MPO connectors. LC, SC (UPC or APC) connectors are terminated on a cords with 2mm diameter. Maximum Insertion Loss is 0.7dB (Standard), option 0.35dB (Elite). Other requirements or connectors must be defined when ordering.
0G221 | harness 12xOM4 MPO UPC to LCUPC, fanout 0.5m, 1m | 42,69 €
|
0G223 | harness 12xOM4 MPO UPC to LCUPC, fanout 0.5m, 3m | 52,31 €
|
0G225 | harness 12xOM4 MPO UPC to LCUPC, fanout 0.5m, 5m | 61,93 €
|
0G229 | harness 12xOM4 MPO UPC to LCUPC, fanout 0.5m, 10m | 85,98 €
|
0G421 | harness 24xOM4 MPO UPC to LCUPC, fanout 0.5m, 1m | 104,23 €
|
0G423 | harness 24xOM4 MPO UPC to LCUPC, fanout 0.5m, 3m | 123,77 €
|
0G425 | harness 24xOM4 MPO UPC to LCUPC, fanout 0.5m, 5m | 143,31 €
|
0G429 | harness 24xOM4 MPO UPC to LCUPC, fanout 0.5m, 10m | 192,16 €
|
Standard MPO hydra cable assemblies have installed male type MPO connectors and are APC polished when used in SM applications. Maximum Insertion Loss is 0.7dB (Standard), option 0.35dB (Elite). Any different requirements or connectors must be defined when ordering.
0H210 | hydra MPO APC to 12 LCAPC on 0.9mm buffered SM fiber, 0.5m | 48,32 €
|
0H410 | hydra MPO APC to 24 LCAPC on 0.9mm buffered SM fiber, 0.5m | 114,11 €
|
0H220 | hydra MPO UPC to 12 LCUPC on 0.9mm buffered OM4 fiber, 0.5m | 44,48 €
|
0H420 | hydra MPO UPC to 24 LCUPC on 0.9mm buffered OM4 fiber, 0.5m | 104,71 €
|
MPO adapters
MPO adapter provides quick connection for up to 72 fibers. Standard color of 0939F is black, aqua or heather violet are also available. 0939G is gray.
0939F | SENKO MPO adapter with key-up to key-down | 5,27 €
|
0939G | SENKO MPO adapter with key-up to key-up | 5,27 €
|